Xfly
About Xfly
IATA
EE
ICAO
EST
Founded
September 2015
Based
Estonia
Alliance
-
Frequent Flyer Program
-
Aircraft (fleet)
We only show aircraft that have been used on Flying Blue related flights in the past.
Reg. | Model | Age | Last Flight |
---|---|---|---|
ES-ACJ | Mitsubishi CRJ-900LR | 15 yr | 31/10/2024 |
ES-ACC | Mitsubishi CRJ-900ER | 13 yr | 31/10/2024 |
ES-ACG | Mitsubishi CRJ-900LR | 12 yr | 31/10/2024 |
ES-ATE | ATR 72-600 | 11 yr | 31/10/2024 |
ES-ATG | ATR 72-600 | 11 yr | 26/10/2024 |
ES-ACD | Mitsubishi CRJ-900ER | 13 yr | 26/10/2024 |
ES-ACP | Mitsubishi CRJ-900LR | 16 yr | 22/10/2024 |
ABC-DEFG | Boeing 787-123 | 10 | 2021-12-31 |
ABC-DEFG | Boeing 787-123 | 10 | 2021-12-31 |
ABC-DEFG | Boeing 787-123 | 10 | 2021-12-31 |
ABC-DEFG | Boeing 787-123 | 10 | 2021-12-31 |
Get Full Access
For full access, create a free account or log in.
Tap Account in the menu to get started.
Social Media / Support
Frequently Asked Questions
Is Xfly a member of the Flying Blue loyalty program?
Unfortunately, Xfly is not a member of the Flying Blue loyalty program. This means you cannot earn Flying Blue Miles with Xfly.
How many aircraft does Xfly have in its fleet?
Xfly has 0 aircraft in its fleet.
Note: These are only aircraft that have been used on Flying Blue related flights! If an aircraft from Xfly has not yet had a Flying Blue flight, we do not show it.
When was Xfly founded?
Xfly was founded in September 2015 and is located in Estonia.