# Airports of the Flying Blue airlines

> All 438 airports that KLM, Air France, Transavia, SAS and the other Flying Blue airlines fly to, per continent and country, with their airlines, destinations and flights.

Source: https://rewards.flights/airports
Nederlands: https://rewards.flights/nl/luchthavens.md

Every airport that KLM, Air France, Transavia, SAS and the other Flying Blue airlines flew to in the last 90 days, with its airlines, destinations and flights.

- Airports: 438 (In 119 countries)
- Flights: 286,440 (In 90 days, 3,183 a day)
- Countries: 119 (The most airports in France)
- From Schiphol: 219 (Destinations with a direct flight)

## Europe (262)

| Airport | Country | Airlines | Destinations | Flights |
|---|---|---|---|---|
| [Amsterdam (AMS)](https://rewards.flights/flights-from-amsterdam-ams.md), Amsterdam Airport Schiphol | Netherlands | KLM, Transavia, SAS, ITA Airways, Air France, Air Europa | 219 | 70,595 |
| [Paris (CDG)](https://rewards.flights/flights-from-paris-cdg.md), Charles de Gaulle Airport | France | Air France, KLM, SAS, ITA Airways, Air France Hop, Transavia | 186 | 62,328 |
| [Copenhagen (CPH)](https://rewards.flights/flights-from-copenhagen-cph.md), Airport Copenhagen | Denmark | SAS, KLM, Air France, Transavia | 123 | 30,210 |
| [Paris (ORY)](https://rewards.flights/flights-from-paris-ory.md), Paris Orly | France | Transavia, Air France, ITA Airways, Air Europa | 133 | 27,733 |
| [Rome (FCO)](https://rewards.flights/flights-from-rome-fco.md), Leonardo da Vinci–Fiumicino Airport | Italy | ITA Airways, KLM, SAS, Air France, Air Europa, Transavia | 94 | 24,515 |
| [Stockholm (ARN)](https://rewards.flights/flights-from-stockholm-arn.md), Stockholm Arlanda | Sweden | SAS, KLM, Air France, Transavia | 80 | 20,570 |
| [Madrid (MAD)](https://rewards.flights/flights-from-madrid-mad.md), Adolfo Suárez Madrid–Barajas | Spain | Air Europa, KLM, Transavia, SAS, ITA Airways, Air France | 70 | 18,987 |
| [Oslo (OSL)](https://rewards.flights/flights-from-oslo-osl.md), Oslo Airport, Gardermoen | Norway | SAS, KLM, Air France, Transavia | 67 | 18,508 |
| [Milan (LIN)](https://rewards.flights/flights-from-milan-lin.md), Linate | Italy | ITA Airways, KLM, SAS, Air France | 34 | 10,565 |
| [London (LHR)](https://rewards.flights/flights-from-london-lhr.md), Heathrow | United Kingdom | KLM, SAS, Virgin Atlantic, Air France, ITA Airways | 31 | 9,907 |
| [Lyon (LYS)](https://rewards.flights/flights-from-lyon-lys.md), Lyon–Saint-Exupéry | France | Transavia, KLM, Air France, SAS | 54 | 6,007 |
| [Nice (NCE)](https://rewards.flights/flights-from-nice-nce.md), Nice Côte d Azur International | France | KLM, SAS, Transavia, Air France, ITA Airways | 14 | 5,147 |
| [Barcelona (BCN)](https://rewards.flights/flights-from-barcelona-bcn.md), Barcelona–El Prat | Spain | Air Europa, KLM, Transavia, SAS, Air France, ITA Airways | 14 | 5,125 |
| [Bergen (BGO)](https://rewards.flights/flights-from-bergen-bgo.md), Bergen Airport, Flesland | Norway | SAS, KLM, Air France | 14 | 4,594 |
| [Palma, Majorca (PMI)](https://rewards.flights/flights-from-palmamajorca-pmi.md), Palma de Mallorca | Spain | Air Europa, Air France, Transavia, SAS, ITA Airways | 23 | 4,530 |
| [Stavanger (SVG)](https://rewards.flights/flights-from-stavanger-svg.md), Stavanger Airport, Sola | Norway | SAS, KLM | 14 | 4,458 |
| [Málaga (AGP)](https://rewards.flights/flights-from-malaga-agp.md), Málaga | Spain | KLM, Transavia, SAS, Air France, ITA Airways, Air Europa | 17 | 4,290 |
| [Trondheim (TRD)](https://rewards.flights/flights-from-trondheim-trd.md), Trondheim Airport, Værnes | Norway | SAS, KLM | 16 | 4,020 |
| [Toulouse (TLS)](https://rewards.flights/flights-from-toulouse-tls.md), Toulouse–Blagnac | France | Transavia, KLM, Air France, ITA Airways | 13 | 3,933 |
| [Brussels (BRU)](https://rewards.flights/flights-from-brussels-bru.md), Brussels | Belgium | Transavia, KLM, SAS, Air France, ITA Airways, Air Europa | 24 | 3,860 |
| [Marseille (MRS)](https://rewards.flights/flights-from-marseille-mrs.md), Marseille Provence | France | Transavia, KLM, Air France, ITA Airways, Air France Hop | 29 | 3,782 |
| [Nantes (NTE)](https://rewards.flights/flights-from-nantes-nte.md), Nantes Atlantique | France | Transavia, KLM, Air France, Air France Hop | 42 | 3,692 |
| [Lisbon (LIS)](https://rewards.flights/flights-from-lisbon-lis.md), Lisbon Portela | Portugal | KLM, Transavia, Air France, SAS, Air Europa | 11 | 3,583 |
| [Eindhoven (EIN)](https://rewards.flights/flights-from-eindhoven-ein.md), Eindhoven | Netherlands | Transavia | 30 | 3,493 |
| [Gothenburg (GOT)](https://rewards.flights/flights-from-gothenburg-got.md), Göteborg Landvetter | Sweden | SAS, KLM, Air France | 24 | 3,478 |
| [Porto (OPO)](https://rewards.flights/flights-from-porto-opo.md), Porto | Portugal | KLM, Transavia, Air France, SAS, Air Europa | 10 | 3,234 |
| [Rotterdam (RTM)](https://rewards.flights/flights-from-rotterdam-rtm.md), Rotterdam The Hague | Netherlands | Transavia | 40 | 3,221 |
| [Berlin (BER)](https://rewards.flights/flights-from-berlin-ber.md), Berlin Brandenburg | Germany | KLM, SAS, Air France, ITA Airways, Transavia | 8 | 3,176 |
| [Geneva (GVA)](https://rewards.flights/flights-from-geneva-gva.md), Geneva | Switzerland | KLM, Air France, SAS, ITA Airways, Air Europa, Transavia | 7 | 3,005 |
| [Alicante (ALC)](https://rewards.flights/flights-from-alicante-alc.md), Alicante–Elche | Spain | KLM, Transavia, SAS, Air Europa, ITA Airways | 18 | 3,003 |
| [Athens (ATH)](https://rewards.flights/flights-from-athens-ath.md), Athens International | Greece | KLM, Transavia, SAS, Air France, ITA Airways, Air Europa | 17 | 2,950 |
| [Munich (MUC)](https://rewards.flights/flights-from-munich-muc.md), Munich | Germany | KLM, Air France, SAS, ITA Airways, Air Europa | 7 | 2,908 |
| [Manchester (MAN)](https://rewards.flights/flights-from-manchester-man.md), Manchester | United Kingdom | KLM, SAS, Virgin Atlantic, Air France, ITA Airways | 11 | 2,747 |
| [Venice (VCE)](https://rewards.flights/flights-from-venice-vce.md), Venice Marco Polo | Italy | KLM, Transavia, Air France, SAS, ITA Airways, Air Europa | 7 | 2,734 |
| [Catania (CTA)](https://rewards.flights/flights-from-catania-cta.md), Catania–Fontanarossa | Italy | KLM, Transavia, Air France, SAS, ITA Airways | 8 | 2,730 |
| [Florence (FLR)](https://rewards.flights/flights-from-florence-flr.md), Florence | Italy | KLM, SAS, Air France, ITA Airways | 8 | 2,703 |
| [Palermo (PMO)](https://rewards.flights/flights-from-palermo-pmo.md), Falcone–Borsellino | Italy | Transavia, Air France, SAS, ITA Airways | 9 | 2,697 |
| [Zürich (ZRH)](https://rewards.flights/flights-from-zurich-zrh.md), Zürich Airport | Switzerland | KLM, Air France, SAS, ITA Airways, Air Europa | 7 | 2,618 |
| [Valencia (VLC)](https://rewards.flights/flights-from-valencia-vlc.md), Valencia | Spain | KLM, Transavia, Air Europa, Air France, SAS, ITA Airways | 11 | 2,352 |
| [Prague (PRG)](https://rewards.flights/flights-from-prague-prg.md), Václav Havel Airport Prague | Czechia | KLM, Transavia, SAS, Air France | 8 | 2,324 |
| [Frankfurt (FRA)](https://rewards.flights/flights-from-frankfurt-fra.md), Frankfurt International Airport | Germany | KLM, SAS, Air France, ITA Airways, Air Europa | 5 | 2,295 |
| [Hamburg (HAM)](https://rewards.flights/flights-from-hamburg-ham.md), Hamburg | Germany | KLM, Transavia, SAS, Air France, ITA Airways, Air Europa | 10 | 2,251 |
| [Bari (BRI)](https://rewards.flights/flights-from-bari-bri.md), Bari Karol Wojtyła | Italy | Transavia, Air France, SAS, ITA Airways | 11 | 2,177 |
| [Milan (MXP)](https://rewards.flights/flights-from-milan-mxp.md), Milan–Malpensa | Italy | SAS, Transavia, Air France, ITA Airways, Air Europa | 10 | 2,170 |
| [Düsseldorf (DUS)](https://rewards.flights/flights-from-dusseldorf-dus.md), Düsseldorf International Airport | Germany | KLM, Air France, SAS, ITA Airways | 5 | 2,145 |
| [Dublin (DUB)](https://rewards.flights/flights-from-dublin-dub.md), Dublin | Ireland | KLM, SAS, Air France, Transavia | 6 | 2,135 |
| [Bordeaux (BOD)](https://rewards.flights/flights-from-bordeaux-bod.md), Bordeaux–Mérignac | France | Transavia, SAS, Air France, KLM, Air France Hop | 17 | 2,109 |
| [Billund (BLL)](https://rewards.flights/flights-from-billund-bll.md), Billund | Denmark | KLM, SAS, Air France, Air France Hop, Transavia | 7 | 2,052 |
| [Naples (NAP)](https://rewards.flights/flights-from-naples-nap.md), Naples International | Italy | KLM, Transavia, SAS, ITA Airways, Air France | 8 | 2,044 |
| [Seville (SVQ)](https://rewards.flights/flights-from-seville-svq.md), Seville | Spain | Transavia, Air Europa, Air France, Air France Hop, SAS | 21 | 2,011 |
| [Bologna (BLQ)](https://rewards.flights/flights-from-bologna-blq.md), Bologna Guglielmo Marconi | Italy | KLM, ITA Airways, Air France, SAS, Transavia, Air Europa | 11 | 1,928 |
| [Ibiza (IBZ)](https://rewards.flights/flights-from-ibiza-ibz.md), Ibiza | Spain | Air France, Transavia, KLM, ITA Airways, Air Europa | 11 | 1,875 |
| [Bilbao (BIO)](https://rewards.flights/flights-from-bilbao-bio.md), Bilbao | Spain | Air Europa, KLM, Air France, SAS, Transavia | 9 | 1,844 |
| [Montpellier (MPL)](https://rewards.flights/flights-from-montpellier-mpl.md), Montpellier–Méditerranée | France | Transavia, KLM, Air France, SAS | 24 | 1,813 |
| [Helsinki (HEL)](https://rewards.flights/flights-from-helsinki-hel.md), Helsinki | Finland | KLM, SAS, Air France | 5 | 1,765 |
| [Aalborg (AAL)](https://rewards.flights/flights-from-aalborg-aal.md), Aalborg | Denmark | KLM, Transavia, SAS | 4 | 1,699 |
| [Faro (FAO)](https://rewards.flights/flights-from-faro-fao.md), Faro | Portugal | Transavia, SAS, Air France, KLM | 14 | 1,649 |
| [London (LCY)](https://rewards.flights/flights-from-london-lcy.md), London City | United Kingdom | KLM, ITA Airways | 2 | 1,634 |
| [Tromsø (TOS)](https://rewards.flights/flights-from-tromso-tos.md), Tromsø Airport, Langnes | Norway | SAS, Transavia, Air France | 9 | 1,631 |
| [Warsaw (WAW)](https://rewards.flights/flights-from-warsaw-waw.md), Warsaw Chopin | Poland | KLM, Air France, SAS | 3 | 1,579 |
| [Edinburgh (EDI)](https://rewards.flights/flights-from-edinburgh-edi.md), Edinburgh Airport | United Kingdom | KLM, Transavia, SAS, Air France, Air France Hop, Virgin Atlantic | 6 | 1,515 |
| [Biarritz (BIQ)](https://rewards.flights/flights-from-biarritz-biq.md), Biarritz Pays Basque | France | Transavia, KLM, Air France | 10 | 1,504 |
| [Heraklion (HER)](https://rewards.flights/flights-from-heraklion-her.md), Heraklion International | Greece | Transavia, SAS, Air France, ITA Airways | 14 | 1,473 |
| [Vienna (VIE)](https://rewards.flights/flights-from-vienna-vie.md), Vienna International Airport | Austria | KLM, Air France, SAS, Transavia | 4 | 1,458 |
| [Birmingham (BHX)](https://rewards.flights/flights-from-birmingham-bhx.md), Birmingham | United Kingdom | KLM, Air France, SAS, Transavia | 4 | 1,427 |
| [Bodø (BOO)](https://rewards.flights/flights-from-bodo-boo.md), Bodø Airport | Norway | SAS | 6 | 1,414 |
| [Budapest (BUD)](https://rewards.flights/flights-from-budapest-bud.md), Budapest Ferenc Liszt International | Hungary | KLM, Air France, SAS, ITA Airways | 4 | 1,408 |
| [Turin (TRN)](https://rewards.flights/flights-from-turin-trn.md), Turin | Italy | KLM, ITA Airways, Air France | 8 | 1,366 |
| [Las Palmas (LPA)](https://rewards.flights/flights-from-laspalmas-lpa.md), Gran Canaria | Spain | Transavia, SAS, Air Europa, Air France | 17 | 1,326 |
| [Luleå (LLA)](https://rewards.flights/flights-from-lulea-lla.md), Luleå | Sweden | SAS | 4 | 1,297 |
| [Hanover (HAJ)](https://rewards.flights/flights-from-hanover-haj.md), Hannover | Germany | KLM, Air France, SAS | 4 | 1,266 |
| [Kristiansand (KRS)](https://rewards.flights/flights-from-kristiansand-krs.md), Kristiansand Airport, Kjevik | Norway | SAS, KLM | 7 | 1,191 |
| [Brest (BES)](https://rewards.flights/flights-from-brest-bes.md), Brest Bretagne | France | Transavia, Air France | 9 | 1,137 |
| [Gdańsk (GDN)](https://rewards.flights/flights-from-gdansk-gdn.md), Gdańsk Lech Wałęsa | Poland | KLM, SAS | 2 | 1,118 |
| [Newcastle upon Tyne (NCL)](https://rewards.flights/flights-from-newcastleupontyne-ncl.md), Newcastle | United Kingdom | KLM, Transavia, Air France | 2 | 1,114 |
| [Brindisi (BDS)](https://rewards.flights/flights-from-brindisi-bds.md), Brindisi | Italy | ITA Airways, Transavia | 7 | 1,114 |
| [Istanbul (IST)](https://rewards.flights/flights-from-istanbul-ist.md), Istanbul Airport | Turkey | KLM, Air France, Transavia, Air Europa | 7 | 1,096 |
| [Kraków (KRK)](https://rewards.flights/flights-from-krakow-krk.md), John Paul II International Airport Kraków–Balice | Poland | KLM, Air France, SAS | 4 | 1,037 |
| [Nuremberg (NUE)](https://rewards.flights/flights-from-nuremberg-nue.md), Nuremberg | Germany | KLM, Air France, SAS | 3 | 971 |
| [Lamezia Terme (SUF)](https://rewards.flights/flights-from-lameziaterme-suf.md), Lamezia Terme International | Italy | ITA Airways | 3 | 967 |
| [Aberdeen (ABZ)](https://rewards.flights/flights-from-aberdeen-abz.md), Aberdeen | United Kingdom | KLM, SAS | 3 | 950 |
| [Umeå (UME)](https://rewards.flights/flights-from-umea-ume.md), Umeå | Sweden | SAS | 1 | 948 |
| [Stuttgart (STR)](https://rewards.flights/flights-from-stuttgart-str.md), Stuttgart | Germany | KLM, SAS | 3 | 933 |
| [Ålesund (AES)](https://rewards.flights/flights-from-alesund-aes.md), Ålesund Airport, Vigra | Norway | KLM, SAS | 4 | 932 |
| [Basel (BSL)](https://rewards.flights/flights-from-basel-bsl.md), EuroAirport Basel Mulhouse Freiburg | Switzerland | KLM, Air France | 2 | 930 |
| [Split (SPU)](https://rewards.flights/flights-from-split-spu.md), Split | Croatia | KLM, SAS, Air France, Transavia | 11 | 922 |
| [Bucharest (OTP)](https://rewards.flights/flights-from-bucharest-otp.md), Henri Coandă International | Romania | KLM, SAS, Air France | 4 | 824 |
| [Tallinn (TLL)](https://rewards.flights/flights-from-tallinn-tll.md), Tallinn | Estonia | SAS | 3 | 801 |
| [Visby (VBY)](https://rewards.flights/flights-from-visby-vby.md), Visby | Sweden | SAS | 1 | 787 |
| [Genoa (GOA)](https://rewards.flights/flights-from-genoa-goa.md), Genoa Cristoforo Colombo | Italy | KLM, ITA Airways | 3 | 758 |
| [Chania (CHQ)](https://rewards.flights/flights-from-chania-chq.md), Chania International | Greece | SAS, Transavia | 18 | 746 |
| [Rhodes (RHO)](https://rewards.flights/flights-from-rhodes-rho.md), Rhodes International | Greece | Transavia, SAS, Air France, ITA Airways | 15 | 732 |
| [Malmö (MMX)](https://rewards.flights/flights-from-malmo-mmx.md), Malmö | Sweden | SAS | 2 | 719 |
| [Luxembourg (LUX)](https://rewards.flights/flights-from-luxembourg-lux.md), Luxembourg | Luxembourg | KLM, SAS | 2 | 717 |
| [Reykjavik (KEF)](https://rewards.flights/flights-from-reykjavik-kef.md), Keflavík International | Iceland | Transavia, SAS, KLM | 9 | 697 |
| [Fort-de-France (FDF)](https://rewards.flights/flights-from-fortdefrance-fdf.md), Martinique Aimé Césaire International | France | Air France | 4 | 697 |
| [Tenerife (TFS)](https://rewards.flights/flights-from-tenerife-tfs.md), Tenerife–South | Spain | Transavia, SAS, Air France, Air Europa | 16 | 686 |
| [Tenerife (TFN)](https://rewards.flights/flights-from-tenerife-tfn.md), Tenerife-North | Spain | Air Europa | 2 | 682 |
| [Vilnius (VNO)](https://rewards.flights/flights-from-vilnius-vno.md), Vilnius | Lithuania | Transavia, SAS | 3 | 673 |
| [Vigo (VGO)](https://rewards.flights/flights-from-vigo-vgo.md), Vigo–Peinador | Spain | Air Europa, Transavia | 2 | 656 |
| [A Coruña (LCG)](https://rewards.flights/flights-from-acoruna-lcg.md), A Coruña | Spain | Air Europa | 1 | 643 |
| [London (LGW)](https://rewards.flights/flights-from-london-lgw.md), Gatwick | United Kingdom | Air France, Air Europa | 2 | 633 |
| [Cork (ORK)](https://rewards.flights/flights-from-cork-ork.md), Cork | Ireland | KLM, Air France | 3 | 621 |
| [Trieste (TRS)](https://rewards.flights/flights-from-trieste-trs.md), Trieste – Friuli Venezia Giulia | Italy | ITA Airways, Transavia, Air France, SAS | 4 | 611 |
| [Glasgow (GLA)](https://rewards.flights/flights-from-glasgow-gla.md), Glasgow | United Kingdom | KLM, Transavia | 2 | 609 |
| [Tirana (TIA)](https://rewards.flights/flights-from-tirana-tia.md), Tirana International Airport Nënë Tereza | Albania | Transavia, SAS, Air France, ITA Airways | 10 | 597 |
| [Skellefteå (SFT)](https://rewards.flights/flights-from-skelleftea-sft.md), Skellefteå | Sweden | SAS | 1 | 595 |
| [Reggio Calabria (REG)](https://rewards.flights/flights-from-reggiocalabria-reg.md), Reggio Calabria | Italy | ITA Airways | 2 | 594 |
| [Ängelholm (AGH)](https://rewards.flights/flights-from-angelholm-agh.md), Ängelholm–Helsingborg | Sweden | SAS | 2 | 590 |
| [Alghero (AHO)](https://rewards.flights/flights-from-alghero-aho.md), Alghero-Fertilia | Italy | Transavia, ITA Airways, Air Europa | 4 | 584 |
| [Pau, Pyrénées-Atlantiques (PUF)](https://rewards.flights/flights-from-paupyreneesatlantiques-puf.md), Pau Pyrénées | France | Air France | 1 | 569 |
| [Rennes (RNS)](https://rewards.flights/flights-from-rennes-rns.md), Rennes–Saint-Jacques | France | Transavia, KLM, Air France | 7 | 566 |
| [Pointe-à-Pitre (PTP)](https://rewards.flights/flights-from-pointeapitre-ptp.md), Guadeloupe Maryse Condé International | France | Air France | 4 | 564 |
| [Wrocław (WRO)](https://rewards.flights/flights-from-wroclaw-wro.md), Copernicus Airport Wrocław | Poland | KLM, SAS, Transavia | 3 | 562 |
| [Dubrovnik (DBV)](https://rewards.flights/flights-from-dubrovnik-dbv.md), Dubrovnik | Croatia | KLM, Transavia, SAS, Air France | 5 | 543 |
| [Östersund (OSD)](https://rewards.flights/flights-from-ostersund-osd.md), Åre Östersund | Sweden | SAS | 1 | 543 |
| [Bristol (BRS)](https://rewards.flights/flights-from-bristol-brs.md), Bristol | United Kingdom | KLM | 1 | 538 |
| [Larnaca (LCA)](https://rewards.flights/flights-from-larnaca-lca.md), Larnaca International | Cyprus | KLM, Transavia, SAS | 8 | 537 |
| [Poznań (POZ)](https://rewards.flights/flights-from-poznan-poz.md), Poznań–Ławica | Poland | KLM, SAS | 2 | 531 |
| [Ljubljana (LJU)](https://rewards.flights/flights-from-ljubljana-lju.md), Ljubljana Jože Pučnik | Slovenia | KLM, Air France, Transavia | 3 | 523 |
| [Norwich (NWI)](https://rewards.flights/flights-from-norwich-nwi.md), Norwich | United Kingdom | KLM, Air France | 2 | 523 |
| [Narvik (EVE)](https://rewards.flights/flights-from-narvik-eve.md), Harstad/Narvik Airport, Evenes | Norway | SAS | 3 | 515 |
| [Zagreb (ZAG)](https://rewards.flights/flights-from-zagreb-zag.md), Zagreb | Croatia | KLM, Air France | 3 | 503 |
| [Toulon (TLN)](https://rewards.flights/flights-from-toulon-tln.md), Toulon–Hyères | France | Transavia | 4 | 497 |
| [Clermont-Ferrand (CFE)](https://rewards.flights/flights-from-clermontferrand-cfe.md), Clermont-Ferrand Auvergne | France | Air France, Air France Hop | 3 | 477 |
| [Kristiansund (KSU)](https://rewards.flights/flights-from-kristiansund-ksu.md), Kristiansund Airport, Kvernberget | Norway | SAS | 3 | 477 |
| [Aarhus (AAR)](https://rewards.flights/flights-from-aarhus-aar.md), Aarhus | Denmark | SAS | 2 | 466 |
| [Funchal (FNC)](https://rewards.flights/flights-from-funchal-fnc.md), Cristiano Ronaldo International | Portugal | Transavia, SAS | 7 | 466 |
| [Leeds (LBA)](https://rewards.flights/flights-from-leeds-lba.md), Leeds Bradford | United Kingdom | KLM | 1 | 465 |
| [Cayenne (CAY)](https://rewards.flights/flights-from-cayenne-cay.md), Cayenne – Félix Eboué | France | Air France | 4 | 462 |
| [Thessaloniki (SKG)](https://rewards.flights/flights-from-thessaloniki-skg.md), Thessaloniki International Airport Macedonia | Greece | Transavia, SAS | 5 | 460 |
| [Haugesund (HAU)](https://rewards.flights/flights-from-haugesund-hau.md), Haugesund Airport, Karmøy | Norway | SAS | 1 | 455 |
| [Olbia (OLB)](https://rewards.flights/flights-from-olbia-olb.md), Olbia Costa Smeralda | Italy | Transavia, Air France, SAS, ITA Airways | 8 | 451 |
| [Bremen (BRE)](https://rewards.flights/flights-from-bremen-bre.md), Bremen | Germany | KLM | 1 | 446 |
| [Lanzarote (ACE)](https://rewards.flights/flights-from-lanzarote-ace.md), Lanzarote | Spain | Transavia, Air Europa | 6 | 438 |
| [Kirmington (HUY)](https://rewards.flights/flights-from-kirmington-huy.md), Humberside | United Kingdom | KLM | 1 | 434 |
| [Santorini (JTR)](https://rewards.flights/flights-from-santorini-jtr.md), Santorini (Thira) National | Greece | Transavia, SAS, Air France | 8 | 426 |
| [Ronneby (RNB)](https://rewards.flights/flights-from-ronneby-rnb.md), Ronneby | Sweden | SAS | 1 | 425 |
| [Perpignan (PGF)](https://rewards.flights/flights-from-perpignan-pgf.md), Perpignan–Rivesaltes | France | Air France, Transavia | 2 | 422 |
| [Bastia (BIA)](https://rewards.flights/flights-from-bastia-bia.md), Bastia – Poretta | France | Air France, Transavia | 9 | 417 |
| [Corfu (CFU)](https://rewards.flights/flights-from-corfu-cfu.md), Corfu International | Greece | Transavia, SAS, ITA Airways | 9 | 406 |
| [Pisa (PSA)](https://rewards.flights/flights-from-pisa-psa.md), Pisa International | Italy | Transavia, SAS, Air France, ITA Airways, KLM | 10 | 404 |
| [Malta (MLA)](https://rewards.flights/flights-from-malta-mla.md), Malta International | Malta | Air France, SAS, ITA Airways, Transavia | 4 | 397 |
| [Ajaccio (AJA)](https://rewards.flights/flights-from-ajaccio-aja.md), Ajaccio Napoleon Bonaparte | France | Air France, Transavia | 6 | 394 |
| [Asturias (OVD)](https://rewards.flights/flights-from-asturias-ovd.md), Asturias | Spain | KLM, Air Europa | 2 | 393 |
| [Kiruna (KRN)](https://rewards.flights/flights-from-kiruna-krn.md), Kiruna | Sweden | SAS | 1 | 369 |
| [Menorca (MAH)](https://rewards.flights/flights-from-menorca-mah.md), Menorca | Spain | Transavia, ITA Airways | 4 | 353 |
| [Durham, England (MME)](https://rewards.flights/flights-from-durhamengland-mme.md), Durham Tees Valley | United Kingdom | KLM | 1 | 338 |
| [Zakynthos Island (ZTH)](https://rewards.flights/flights-from-zakynthosisland-zth.md), Zakynthos International | Greece | Transavia, SAS, ITA Airways | 6 | 333 |
| [Southampton (SOU)](https://rewards.flights/flights-from-southampton-sou.md), Southampton | United Kingdom | KLM | 1 | 326 |
| [Palanga (PLQ)](https://rewards.flights/flights-from-palanga-plq.md), Palanga International | Lithuania | SAS | 1 | 316 |
| [Belgrade (BEG)](https://rewards.flights/flights-from-belgrade-beg.md), Belgrade Nikola Tesla | Serbia | KLM | 1 | 314 |
| [Mykonos (JMK)](https://rewards.flights/flights-from-mykonos-jmk.md), Mykonos Island National | Greece | Transavia, Air France, ITA Airways | 5 | 312 |
| [Linköping (LPI)](https://rewards.flights/flights-from-linkoping-lpi.md), Linköping City | Sweden | KLM | 1 | 311 |
| [Cardiff (CWL)](https://rewards.flights/flights-from-cardiff-cwl.md), Cardiff | United Kingdom | KLM | 1 | 298 |
| [Saint-Denis (RUN)](https://rewards.flights/flights-from-saintdenis-run.md), Roland Garros | France | Air France | 1 | 296 |
| [Belfast (BHD)](https://rewards.flights/flights-from-belfast-bhd.md), George Best Belfast City | United Kingdom | KLM | 1 | 294 |
| [Riga (RIX)](https://rewards.flights/flights-from-riga-rix.md), Riga International | Latvia | Air France, SAS | 2 | 293 |
| [Inverness (INV)](https://rewards.flights/flights-from-inverness-inv.md), Inverness | United Kingdom | KLM | 1 | 291 |
| [Alta (ALF)](https://rewards.flights/flights-from-alta-alf.md), Alta | Norway | SAS | 2 | 282 |
| [Cagliari (CAG)](https://rewards.flights/flights-from-cagliari-cag.md), Cagliari Elmas | Italy | KLM, SAS, ITA Airways, Air France, Transavia | 9 | 279 |
| [Calvi, Haute-Corse (CLY)](https://rewards.flights/flights-from-calvihautecorse-cly.md), Calvi – Sainte-Catherine | France | Air France | 4 | 272 |
| [Kos (KGS)](https://rewards.flights/flights-from-kos-kgs.md), Kos Island International | Greece | Transavia, SAS | 5 | 270 |
| [Antalya (AYT)](https://rewards.flights/flights-from-antalya-ayt.md), Antalya | Turkey | Transavia, SAS | 7 | 261 |
| [Kalmar (KLR)](https://rewards.flights/flights-from-kalmar-klr.md), Kalmar | Sweden | SAS | 1 | 255 |
| [Figari (FSC)](https://rewards.flights/flights-from-figari-fsc.md), Figari–Sud Corse | France | Air France, Transavia | 6 | 251 |
| [Halmstad (HAD)](https://rewards.flights/flights-from-halmstad-had.md), Halmstad | Sweden | SAS | 1 | 228 |
| [Oslo (TRF)](https://rewards.flights/flights-from-oslo-trf.md), Sandefjord Airport, Torp | Norway | SAS | 1 | 215 |
| [Longyearbyen (LYR)](https://rewards.flights/flights-from-longyearbyen-lyr.md), Svalbard Airport, Longyear | Svalbard and Jan Mayen | SAS | 2 | 214 |
| [Turku (TKU)](https://rewards.flights/flights-from-turku-tku.md), Turku | Finland | SAS | 1 | 207 |
| [Kirkenes (KKN)](https://rewards.flights/flights-from-kirkenes-kkn.md), Kirkenes Airport, Høybuktmoen | Norway | SAS | 1 | 202 |
| [Preveza (PVK)](https://rewards.flights/flights-from-preveza-pvk.md), Aktion National | Greece | Transavia, SAS | 4 | 198 |
| [Girona (GRO)](https://rewards.flights/flights-from-girona-gro.md), Girona–Costa Brava | Spain | Transavia, KLM | 3 | 195 |
| [Sundsvall (SDL)](https://rewards.flights/flights-from-sundsvall-sdl.md), Sundsvall–Timrå | Sweden | SAS | 1 | 194 |
| [Caen (CFR)](https://rewards.flights/flights-from-caen-cfr.md), Caen – Carpiquet | France | Air France | 2 | 188 |
| [Bonaire (BON)](https://rewards.flights/flights-from-bonaire-bon.md), Flamingo International | Netherlands | KLM | 1 | 179 |
| [Fuerteventura (FUE)](https://rewards.flights/flights-from-fuerteventura-fue.md), Fuerteventura | Spain | Transavia, SAS | 5 | 175 |
| [Samos (SMI)](https://rewards.flights/flights-from-samos-smi.md), Samos International | Greece | Transavia, SAS | 6 | 165 |
| [Gazipaşa (GZP)](https://rewards.flights/flights-from-gazipasa-gzp.md), Gazipaşa | Turkey | SAS | 3 | 164 |
| [Exeter (EXT)](https://rewards.flights/flights-from-exeter-ext.md), Exeter | United Kingdom | KLM, SAS | 3 | 163 |
| [Granada (GRX)](https://rewards.flights/flights-from-granada-grx.md), Federico García Lorca | Spain | Transavia, Air Europa | 2 | 147 |
| [Verona (VRN)](https://rewards.flights/flights-from-verona-vrn.md), Verona Villafranca | Italy | Transavia, Air France | 3 | 147 |
| [Vaasa (VAA)](https://rewards.flights/flights-from-vaasa-vaa.md), Vaasa | Finland | SAS | 1 | 127 |
| [Kalamata (KLX)](https://rewards.flights/flights-from-kalamata-klx.md), Kalamata International | Greece | Transavia, SAS | 3 | 112 |
| [Paphos (PFO)](https://rewards.flights/flights-from-paphos-pfo.md), Paphos International | Cyprus | Transavia | 2 | 107 |
| [Sørvágur (FAE)](https://rewards.flights/flights-from-sorvagur-fae.md), Vágar | Faroe Islands | SAS | 1 | 101 |
| [Salzburg (SZG)](https://rewards.flights/flights-from-salzburg-szg.md), Salzburg | Austria | Transavia, SAS | 5 | 100 |
